Satellite Pass Predictor
Satellite Catalog Reference
| Group | Satellite | Description |
|---|---|---|
| Space Stations | ISS (ZARYA) | International Space Station. |
| CSS (TIANHE) | China Space Station (Tiangong). | |
| Educational | FUNCUBE-1 (AO-73) | Designed for schools to receive telemetry. |
| UOSAT 2 (UO-11) | Oldest digital satellite still monitored (launched 1984). | |
| TEVEL-2 | Israeli student-built satellite. | |
| TEVEL-3 | Israeli student-built satellite. | |
| GEOSCAN-2 | Russian educational CubeSat. | |
| Amateur Radio | RS-44 (DOSAAF-85) | High-altitude linear transponder (SSB/CW). |
| SO-50 (SaudiSat-1C) | FM repeater. 145.850 MHz up / 436.795 MHz down. | |
| AO-91 (RadFxSat) | FM repeater. 145.960 MHz up / 435.250 MHz down. | |
| IO-117 (GreenCube) | MEO Digipeater. Allows contacts between Europe and USA. | |
| AO-7 (OSCAR 7) | Launched 1974. Semi-operational linear transponder. | |
| JY1SAT (JO-97) | Jordanian FM transponder satellite. 145.855 MHz up / 435.170 MHz down. | |
| Weather | NOAA 15 | Analog APT images (137.620 MHz). |
| NOAA 18 | Analog APT images (137.9125 MHz). | |
| NOAA 19 | Analog APT images (137.100 MHz). | |
| NOAA 20 (JPSS-1) | Next-gen digital weather satellite. | |
| NOAA 21 (JPSS-2) | Latest JPSS series weather satellite. | |
| METEOR-M2 3 | High-res LRPT digital images (137.900 MHz). | |
| METEOR-M2 4 | Newest Russian weather satellite. | |
| Search & Rescue | SARSAT 13 (METOP-B) | Monitors 406 MHz emergency distress beacons. |
| SARSAT 16 (METOP-C) | Monitors 406 MHz emergency distress beacons. | |
| Science | HST (Hubble) | Hubble Space Telescope. |
| TERRA | NASA flagship EOS satellite. | |
| AQUA | NASA EOS PM-1 (Water Cycle). | |
| LANDSAT 8 | USGS Earth observation. | |
| LANDSAT 9 | USGS Earth observation. | |
| SENTINEL-2A | Copernicus Optical Earth Imaging (ESA). | |
| AJISAI (EGS) | Experimental Geodetic Satellite. | |
| IXPE | NASA X-ray Polarimetry Explorer (launched 2021). |
This tool was created by Ben Crittenden, an IT professional with experience in web development, systems administration, and project management.